Requirements to obtain the bachelor’s degree
The faculty study plan consists of /170/ credit hours divided according to the following table:
| Credit Hours | ||||
| Courses Classification | Ratio | |||
| Compulsory |
Elective |
|||
| University Requirements | 17 | 10.00% | ||
| 13 | 4 | 7.70% | 2.30% | |
| Faculty Requirements | 14 | 8.20% | ||
| 8 | 6 | 4.70% | 3.50% | |
| Department Requirements | 139 | 81.80% | ||
| 121 | 18 | 71.20% | 10.60% | |
| Total | 170 | 100% | ||
powered by Syrian Monster - Web Service Provider - All Rights Reserved 2025